































Wallke H9 AWD Electric Bike
Pre Order ETA DECEMBER END
- 20,923.00 kr
27,192.00 kr- 20,923.00 kr
- Unit price
- per
Free Shipping
All Custom and Import Duty already paid
Easy Returns & Refund
Couldn't load pickup availability
EUROPE'S LARGEST ONLINE MARKETPLACE FROM IRELAND





Pre Order ETA DECEMBER END
Your E-Bike Before the Timer Hits Zero!
Shop Electric Bikes Now!
Couldn't load pickup availability
Found a Better Price?













| Model | H9 AWD |
| Front Fork | 20" hydraulic suspension with lock and adjust controls, aluminum |
| Colors | Black / Gray |
| Rear Shock | Dual rear shock system, aluminum |
| Class | 1. Pedelecs (Pedal-Assist E-Bikes) |
| 2. Speed Pedelecs (S-Pedelecs) | |
| 3. Throttle-Controlled E-Bikes | |
| Rim | Mag wheel |
| Motor | Two (front + rear) 1000W high-speed brushless gear hub motors |
| Tires | 20"x 4" all-terrain fat tires (with a certain degree of puncture resistance) |
| Peak Power | 3200W (1600W + 1600W) |
| Tubes | 20" x 4.0" thickened tubes |
| Torque | 190NM (95NM + 95NM) |
| Derailleur | Shimano 7-speed rear derailleur system |
| Top Speed | 31MPH / 50KPH |
| Freewheel | 7 Speed cassette |
| Battery Type | Lithium-ion battery |
| Battery Capacity | 48V/40Ah (1920Wh); 48V/60Ah (2880Wh) |
| Brand of Battery Cell | SAMSUNG |
| Frame | Thickened 6061 aluminum alloy, folding dual-battery patented design, integrated rear rack |
| Fenders | Full coverage sturdy plastic fenders |
| Saddle | Suspension cruiser saddle with flip-up, adjustable |
| Seat Post | Adjustable, 33.9*350mm |
| Charger | 40Ah: 54.6V 6A fast charger |
| 60Ah: 54.6V 10A smart fast charger | |
| 82Ah: One 54.6V 10A and one 54.6V 3A charger | |
| Charge Time | 6-8 hours |
| Handlebar | Aluminum alloy 660mm x 2.2T |
| Handlebar Grips | - |
| Controller | 48V 18A + 23A |
| Stem | Aluminum alloy adjustable lockout stem |
| Display | Full-color smart LCD display with USB port / APP control |
| Screen Displays | Battery level, current speed, ride mode, light on, single trip, ODO, odometer, Max Speed, Avg speed, etc. |
| Crank Set | 52T * 170MM, aluminum |
| Pedals | Folding aluminum alloy with reflectors, 9/16 |
| Function | User programmable (speed/levels/screen timeout/single trip zero clearing/unit switching/password setting/factory restore) |
| Chain | 144L |
| Front Light | 48V 1000LM LED front light, adjustable |
| Tail Light | Integrated tail light with brake signal |
| Kickstand | Aluminum alloy adjustable edge support |
| Cables | Integrated waterproof cable |
| Assembly Bolts | Stainless steel screws 304/316L |
| Installation Tools | Included |
| Throttle | Full twist throttle with horn |
| User Manual | Included |
| Sensor | Cadence sensor |
| Ebike Net Weight | 45kg; 49kg (60Ah version) |
| Ride Modes | Switchable between single and dual drive; 3/5/7/9 levels assist or throttle, manual mode; walking mode |
| Gross Weight | 61.3kg; 65kg |
| Folded Size | 40.2 x 30.3 x 21.7 in / 102 x 77 x 55 cm |
| Brakes | 4 pistons dual hydraulic disc brakes with oil pump, power cut-off function |
| Rotors | 203 x 3mm front and rear motorcycle rotors for extra durability |
| Box Dimensions | 64.6 x 12.6 x 29.9 in / 164 x 32 x 76 cm |
| Climbing Angle | 40+ degrees |
| Assembled | Pre-assembled 85% |
| Rider Heights | 174cm ~ 200cm / 5'85" ~ 6'7" |
| Max Payload | 400lb / 181kg |
| Rear Rack Payload | 55lb / 25kg |
| 60Ah Battery Net Weight | 13.7kg / 30.2lb |
| Certification | CE, EN15194, TUV, UL2849, patent, MSDS, UL certified |
| Other Certification | SAMSUNG battery cells - UL2580, UN38.3; controller - TUV |
| Best Uses | Heavy-duty long-range bike for work, commuting, long-distance, and pleasure riding |
| Warranty | 1 year |
Thanks for subscribing!
This email has been registered!
Before you leave
⚡ Hold on, smart rider!
Your Christmas bonus is waiting — don’t miss your chance to save big before checkout!
Here’s Up to 50 OFF - New Rider!
Follow pogocyclesofficial on Facebook.
Comment us “EBIKEONE” and unlock up to €50 OFF your first order!
Yep, that easy – Follow → Comment → Save big.
Use Code EBIKEONE
I didn't like that my bike came in a box and I had to assemble it myself by bringing it to a bike shop and it cost me £60 euros to get it fixed. But the bike is running good now
Bought my son his electric bike for Xmas, it was delivered on time, and I could track it so easily from the minute it was processed, I would highly recommend pogo cycles
This purchase is a great success. The seller's cooperation was very solid and professional, the team was helpful, and the shipment was constantly monitored. I recommend this seller for their excellent customer service, and the bike arrived complete, just as ordered. My son will be very happy with his Christmas gift... Thank you for your cooperation and reliability.
I ordered this g4 the 11th December and just got an update today saying it’s meant to come the 24th December so the delivery times arnt right saying 5-10 days
Yes sir we deliver in 7-10 working days. What's not right? 24th is actually just 8 working days
Hi, I received a Sambike from Pogo Cycles, which arrived a week late, but I am totally satisfied with the bike, it arrived in good condition.
Maximum speed is 25km/h. How much do you paddle , it won't go faster than that. It's sometimes annoying, otherwise, it's a good bike and a good size.