













KuKirin X1 Electric Scooter Motorcycle
- 13,518.00 kr
- 13,518.00 kr
- Unit price
- per
Free Shipping
All Custom and Import Duty already paid
Easy Returns & Refund
Couldn't load pickup availability
EUROPE'S LARGEST ONLINE MARKETPLACE FROM IRELAND





Couldn't load pickup availability
Found a Better Price?
The KuKirin X1 Electric Motorcycle is a powerful and modern electric ride built for urban commutes and off-road exploration. Its bold design and strong frame deliver durability with a sleek, motorcycle-inspired look that stands out on every ride.
At its core, the KuKirin X1 features a high-performance motor that offers quick acceleration and smooth power delivery. It handles city traffic with ease and provides a stable, enjoyable experience on longer rides. Whether cruising or tackling rough paths, performance remains consistent.
The high-capacity lithium battery ensures extended range on a single charge, making it ideal for longer journeys. Riders can enjoy fewer charging interruptions while benefiting from a battery system designed for safety, stability, and long-term durability.
Comfort is a key highlight of the KuKirin X1. It is equipped with front and rear suspension that absorbs shocks from uneven terrain. This results in a smoother ride, even on bumpy roads. The wide deck and ergonomic handlebars improve balance and control for all riders.
Large, durable tires enhance grip and traction, ensuring better stability across different surfaces. Whether riding on paved roads or rough trails, the scooter maintains strong road contact and dependable handling throughout the journey.
Safety is built into every aspect of the KuKirin X1. A responsive braking system ensures quick and controlled stops, even at higher speeds. Bright LED headlights and taillights improve visibility, making rides safer in low-light conditions.
The smart digital display adds convenience by showing speed, battery level, distance, and riding modes. This allows riders to stay informed and in control without distraction. The interface is clear, simple, and easy to use while riding.
Despite its rugged construction, the KuKirin X1 features a foldable design for easy storage and transport. This makes it practical for users with limited space or those who need portability for travel and commuting.
For optimal performance, regular care is recommended. Keep tires properly inflated, clean the frame after rides, and avoid overcharging the battery. Proper maintenance ensures longevity and consistent performance over time.
Important Notice:
This product KuKirin X1 for sale is intended for off-road use only. It does not include road-legal features such as turn signals or horns. Do not use it on public streets.
















The KuKirin X1 features an intuitive digital control system designed for smooth and convenient riding.
The screen provides multiple riding data views:
Tap the display button to switch between modes
P01: Backlight Brightness
P02: Mileage Unit
P03: Voltage Setting
P16: ODO Reset
Always verify settings after making changes to ensure accurate readings and optimal performance.
| Electric motorcycle model | KuKirin X1 | Measurement Reference Standards, Unit Symbols, and Remarks | ||
| Package | Package size | 1345*310*620mm | Inner and Outer Carton Dimensions (mm) | |
| Weight | Product G.W | 60kg±0.5kg | Total Weight of Product Plus Carton (kg) | |
| Product Basics | Product N.W | 52kg±0.5kg | Total Weight of Vehicle with Seats (kg) | |
| parameter | Size | SIZE | 1575*644*990mm | Length, Width, and Height Dimensions (mm) |
| Wheelbase | 1095mm | Diameter (mm) | ||
| Seat height | 695mm | |||
| Chassis height | 207mm | Height from the unloaded chassis surface to the ground (mm) | ||
| Total Length | 1575mm | |||
| Total Width | 678mm | |||
| Total Height | 1006mm | |||
| Max loading | 120kg | kg | ||
| turn | steering angle | 44° | ||
| range | Medium-speed range (60kg load) | Maximum charge until battery depleted (km) | ||
| performance | Climbing angle | ≤40km | Maximum gradient with 65kg load (°) | |
| Braking system | ≤15° slope | Disc brake, electronic brake, other Maximum | ||
| Braking distance | Front/rear hydraulic brakes (manual) + electronic brake | braking distance at maximum speed (m) | ||
| material | Frame material | |||
| Motor | Motor type | 4-6m | Integrated/Split/Other Hub Motors | |
| Voltage | 6061 aluminum alloy | V | ||
| Hall effect/magnetic coding | Mid-drive motor (with gearbox) | |||
| acceleration mode | sine wave | Sine wave/square wave/dual mode | ||
| Power | Rated power | 1000W | W | |
| Instantaneous maximum power | 2000W | W | ||
| Rated speed | 2400rpm | rpm or r/min | ||
| Maximum motor torque | 24N.m | N·m | ||
| Wheel torque | 181N.M | N·m | ||
| Battery | Model | ternary lithium battery 18650 | ||
| Voltage | 48V | V | ||
| Capacity | Single cell capacity | 2600mAh | mAh | |
| Battery pack capacity | 20.8Ah | Ah | ||
| Standard power consumption | 998.4kW·h | kW·h | ||
| Waterproof rating | IP65 | |||
| Battery protection system | Battery Management System (BMS) | |||
| charger | Input Voltage | 100-240VAC~50/60Hz | VAC | |
| Input Current | 2.5A | A | ||
| Output Voltage | 54.6V±0.2 | VDC | ||
| Output Current | 2.5A | A | ||
| Power | 136.5W | W | ||
| Charging Time | 8.5-9h | h | ||
| Shock absorbing system | Front Shock Absorber | Hydraulic damping shock absorber | Spring damping/hydraulic damping/other | |
| Rear Shock Absorber | Hydraulic damping shock absorber | Spring damping/hydraulic damping/other | ||
| protection system | Protection Switch | YES | YES/NO | |
| lighting system | Headlight Type | LED | Light source | |
| Headlight Power | 5W | W | ||
| Headlight Beam Angle | 45° | Illumination viewing angle (°) | ||
| Headlight Beam Area | 6㎡ | Maximum area projected onto the ground (㎡) | ||
| Turn Signal | / | |||
| Taillight | / | |||
| Tyre | Type | Off-road pneumatic tires | Off-road/Honeycomb/Tubeless/Pneumatic Tires: (Road Tires, Off-road Tires) | |
| Optimal Tire Pressure | 225kPa (32p.s.i) | kPa/psi | ||
| Wheel Size (Front/Rear) | Front 14 inches/Rear 12 inches | |||
| Tire Size (Front/Rear) | Front 60/100-14 | |||
| Rear 80/100-12 | ||||
| Disc brake disc | Disc Brake Size | 3*190mm | ||
| Transmission mode | Chain drive | |||
| Controller | Specifications and Models | 48V 50A permanent magnet synchronous controller | ||
| Dimensions | 117.9*104.9*47.7mm | |||
| Output Current | 48V 50A permanent magnet synchronous controller | |||
| Controller Current Limiting | 50A | |||
| Overcurrent Protection | Level 1 overcurrent protection 60A,Level 2 overcurrent protection 150A | |||
| Display | Type | LED color screen | LED/LCD/OLED | |
| Display | Speed, Gear, Battery Level, Voltage, Mileage, On-Time... | |||
| Instrument Material | Instrument Case ABS | |||
| Dimensions | 55*36mm | Length and width dimensions(mm) | ||
| Display Content | Includes gear, speed, mileage, battery level, mileage unit, voltage, etc. | |||
| Function settings | ||||
| packing list | Instruction manual *1, charger *1, four‑fold brochure *1, keys *2, Allen wrenches *5, open‑end wrenches *6, Phillips screwdriver *1, pedals *2, faucet mounting brackets *2, handlebar end caps *2, left front wheel hub *1 (long), right front wheel hub *1 (short), front brake cable clips *2, M10-30 round head nuts *2, M8-20 nuts *4, M4.8-12 screws *2, M6-12 nuts *3, M6-8 nuts *2, M6-30 nuts *2, M8-20 flat head bolts *4. Front fender *1 (to be installed at the rear fender position on the bike), front wheel axle *1 (to be secured to the bike). | |||
I ordered this g4 the 11th December and just got an update today saying it’s meant to come the 24th December so the delivery times arnt right saying 5-10 days
Yes sir we deliver in 7-10 working days. What's not right? 24th is actually just 8 working days
Kukirin (Kugoo) G2 Master Electric Scooter
It didnt take long to arrive , ill do a full review after i set it up!
Absolutely delighted with the scooter delivery took 3 weeks but other than that I’m all happy
Very good service 👏 absolutely helpful and professional. I am really happy with my purchase. Thank you Guys .Well done to all team at POGO
Got a question? We are here to answer
Thanks for subscribing!
This email has been registered!
Got the bike,fast. Good job.
Just still waiting on last order part( shop repair coupon worth 65euros.
Bike is great.
Received our Same E bike yesterday and we are delighted with it . This is our second bike to buy from pogo cycles and would definitely be buying from them again . There online help support is excellent.keep up the great work Aman and all at pogo cycles .